Descrizione prodotto
Designed for business
The HP 250 G9 Laptop offers all the essential features for business productivity in a thin, lightweight design that's easy to carry. All the features needed to ensure maximum productivity, at an affordable price: 15.6" display, an enviable screen-to-body ratio [5] , a powerful Intel® processor [2] , fast memory, storage drives, ports for connecting peripherals.
The HP 250 G9 Laptop offers all the essential features for business productivity in a thin, lightweight design that's easy to carry. All the features needed to ensure maximum productivity, at an affordable price: 15.6" display, an enviable screen-to-body ratio [5] , a powerful Intel® processor [2] , fast memory, storage drives, ports for connecting peripherals.
Dedicated graphics card | Not available |
Country of origin | China |
Bluetooth version | 5.0 |
Password protection | Yes |
Ethernet LAN transfer speed | 10,100,1000 Mbit/s |
Packaging depth | 483mm |
Optical drive type | No |
Sustainability certificates | ENERGY STAR |
HDMI ports quantity | 1 |
Processor family | Intel® Core™ i5 |
Weight | 1.74kg |
Full keyboard | Yes |
Screen brightness | 250 cd/m² |
Total SSD capacity | 256GB |
Sustainable technologies and materials | 2% post-consumer recycled plastic; low halogen content; the external packaging and corrugated cardboard padding are 100% of sustainable origin and recyclable; recycled plastic padding |
AC power dissipation adapter | 45W |
Total storage capacity | 256GB |
Memory support | SSD |
Front camera HD type | HD |
Intel® Flex Memory Access | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Memory slot | 2x SO-DIMM |
Integrated card reader | No |
Trusted Platform Module (TPM) | Yes |
Execute Disable Bit | Yes |
HP GTIN (EAN/UPC) | 196786139161 |
Type of RAM | DDR4-SDRAM |
Touch screen | No |
Front camera | Yes |
Standard Wi-Fi | Wi-Fi 5 (802.11ac) |
Depth | 242 mm |
Built-in options available | No |
Anti-glare screen | Yes |
Form factor | Clamshell |
Packaging width | 69mm |
Bluetooth | Yes |
Intel® Trusted Execution Technology | Yes |
HP segment | Business |
Color range | 45% |
HP front camera | HP Webcams |
HP Security Tools | TPM 2.0; Express VPN (30-day free trial); McAfee Security (30-day free trial); LastPass password manager |
Market positioning | Everyday |
Password protection | BIOS, On |
Ethernet LAN connection | Yes |
Processor manufacturer | Intel |
Configurable TDP-down | 12W |
Panel type | SVA |
AC input voltage adapter | 100 - 240V |
Integrated graphics card | Yes |
Built-in microphone | Yes |
Number of speakers | 2 |
HP Support Assistant | Yes |
Memory form factor | SO-DIMM |
Antenna type | 2x2 |
Intel® Virtualization Technology (VT-x) | Yes |
Number of processor threads | 12 |
Mobile network connection | No |
Operating system included | FreeDOS |
Processor cache type | L3 |
Color name | Dark ash silver |
Sustainability compliance | Yes |
Length | 358 mm |
Product type | Laptop computer |
Spotting device | Touchpad |
SSD size | M.2 |
Processor model | i5-1235U |
WLAN controller model | Realtec RTL8822CE |
HP Smart AC Adapter | Yes |
Processor generation | 12th Generation Intel® Core™ i5 |
Memory speed | 3200MHz |
RAM installed | 8GB |
AC frequency adapter | 50 - 60 Hz |
SSD capacity | 256GB |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
HP Management Tools | Touchpoint Customizer for the consumer |
Year of introduction | 2022 |
HP speaker type | HP Dual Speakers |
Integrated graphics adapter family | Intel Iris Xe Graphics |
Battery capacity | 41 Wh |
Combined microphone/earphone jack | Yes |
HP Connection Optimizer | Yes |
Screen size (cm) | 39.6 cm |
NVMe | Yes |
Number of internal free memory extension slots | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Memory structure | 1 x 8GB |
Number of processor cores | 10 |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Built-in speakers | Yes |
Integrated GPU manufacturer | Intel |
Processor cache | 12MB |
Screen size | 39.6cm (15.6") |
Trusted Platform Module (TPM) version | 2.0 |
Maximum RAM supported | 32GB |
Pre-installed software | HP Connection Optimizer; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Audio Switches; myHP; HP Privacy Settings; HP QuickDrop; HP Smart Health; HP Smart; HP PC Hardware Diagnostics Windows |
Ethernet LAN ports quantity (RJ-45) | 1 |
Data Integrity Check | No |
Number of battery cells | 3 |
RGB color space | NTSC |
Battery technology | Lithium ions |
Integrated graphics card model | Intel Iris Xe Graphics |
Solid State Drive (SSD) interface | PCI Express, NVMe |
WLAN controller manufacturer | Realtek |
Wi-Fi standard | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Product color | Silver |
Native aspect ratio | 16:9 |
Display bezel technology | Micro-Edge |
Number of SSDs installed | 1 |
HDMI version | 1.4b |
Numeric keypad | Yes |
Front camera signal format | 720p |
Keyboard included | Yes |
Maximum turbo processor frequency | 4.4GHz |
Display resolution | 1920 x 1080 Pixels |
Battery weight | 180 g |
Original brand name | HP |
Separate graphics card adapter | No |
Non-ECC | Yes |
Height | 19.9mm |
HD type | Full HD |
Packaging height | 305 mm |
CPU configuration (max) | 1 |
N.B.: Questa scheda è da ritenersi puramente informativa e non contiene alcun tipo di garanzia né implicita né esplicita.
+ Espandi