Descrizione prodotto
Number of boxes per layer | 6 pcs |
Windows operating system supported | Windows 10,Windows 7,Windows 8.1 |
Mac operating system compatibility | Mac OS |
Linux operating system supported | Yes |
USB port | Yes |
Standard interface | Ethernet, USB 2.0, wireless LAN |
USB 2.0 port quantity | 3 |
Length | 418 mm |
Depth | 376 mm |
Height | 299mm |
Weight | 11.5kg |
Pallet dimensions (L x W x H) | 1200 x 1000 x 2481 mm |
Coloured | No |
Printing technology | Laser |
Double-sided printing | Car |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Print margins | 4.3mm |
Energy consumption when printing | 601 W |
Power consumption (ready to use) | 7.6W |
Consumption (off mode) | 0.06W |
Energy Star Typical Electricity Consumption (TEC) | 1,257 kWh/week |
AC input voltage | 220 - 240V |
AC input frequency | 50/60 Hz |
Operating temperature range | 10 - 32.5 °C |
Temperature range | -20 - 40 °C |
Operating humidity range | 10 - 80% |
Wifi | No |
Ethernet LAN connection | Yes |
Network ready | Yes |
Mobile printing technology | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Maximum ISO A series paper size | A4 |
Types of paper tray media | Bond paper, Cardstock, Envelopes, Labels, Photo paper, Plain paper, Pre-printed, Recycled paper, Transparencies |
ISO A-series dimensions (A0...A9) | A4,A5,A6 |
JIS B-series dimensions (B0...B9) | B5,B6 |
Envelope dimensions | B5,C5,C6,DL |
Packaging width | 497 mm |
Packaging depth | 398 mm |
Packaging height | 466 mm |
Packaging weight | 14.3kg |
Cartridge capacity included (black) | 5 pages |
HP ePrint | Yes |
Market positioning | Corporate |
Product color | White |
Built-in display | Yes |
Display type | LCD |
Screen size | 6.86cm (2.7") |
RAM installed | 512MB |
Integrated processor | Yes |
Processor frequency | 1.2MHz |
Maximum operating cycle | 150,000 pages per month |
Number of print cartridges | 1 |
Page description languages | PCL 6, PDF 1.7, PostScript 3 |
HP segment | Corporate |
Pallet weight | 369.4g |
Number of levels per pallet | 5 pcs |
Quantity per pallet | 30 pcs |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total production capacity | 250 sheets |
Paper tray 2 input capacity | 550 sheets |
Maximum number of input trays | 5 |
Maximum insertion capacity | 2300 sheets |
Maximum printing capacity | 250 sheets |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
N.B.: Questa scheda è da ritenersi puramente informativa e non contiene alcun tipo di garanzia né implicita né esplicita.
+ Espandi