Descrizione prodotto
Form factor | Full Tower |
Maximum number of side fans | 4 |
Lower maximum number of fans | 4 |
liquid cooling capacity | Yes |
Audio input | Yes |
Materials | SPCC |
Suitable for | Play |
Higher maximum number of fans | 4 |
Side window | Yes |
Maximum CPU heatsink height | 18cm |
Number of 2.5" connections | 1 |
Supported front radiator fan sizes | 120,140,240,280,360,420,480 mm |
Harmonized System (HS) Code | 84733080 |
Weight | 22.6kg |
Toughened glass panel(s). | Yes |
Maximum number of rear fans | 2 |
Supported top radiator fan sizes | 120,140,240,280,360 mm |
Optimized cable management | Yes |
Audio output | Yes |
Supported side fan diameter | 120,140 mm |
number of expansive slots | 8 |
Product color | Black |
Supported front fan diameter | 120,140 mm |
Dust filter | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Supported rear fan diameter | 120 mm |
Power source included | No |
Maximum number of front fans | 4 |
Larger fan diameters supported | 120,140 mm |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Supported motherboard form factor | ATX, EATX, micro ATX, Mini-ITX |
Number of 3.5" drive bays | 3 |
Length | 260 mm |
Supported power form factors | PS2 |
Guy | PC |
maximum graphics card length | 32cm |
USB 2.0 port quantity | 2 |
Height | 660 mm |
Depth | 626 mm |
Bottom fan diameter supported | 120,140 mm |
Reset button | Yes |
Maximum PSU length | 20cm |
On/off button | Yes |
Supported hard disk drive sizes | 2.5,3.5" |
N.B.: Questa scheda è da ritenersi puramente informativa e non contiene alcun tipo di garanzia né implicita né esplicita.
+ Espandi